Dear friend,
Our tyres can reduce your 1/5 purchase cost exactly under the same quality conditions. We are Direct manufacturer, non trading company.
If you have big orders, we promise that you will cover the market soon.
If you do not have a big order, I ensure that you will get a reliable supplier and you have the chance to develop more of your local market.
Our factories can manufacture DOUBLE KING brand PCR, UHP. SUV tyres, light truck tyres, taxi tyres and snow tyres. Our tyres have competitive price and Good quality, with many certificates.
1) Size varies from 12inches to 20 inches.
2) Semi-radial tubeless tyres
3) CERTIFICATES: DOT,ECE,GCC, CCC,16949,SONCAP,BIS, SASO
4) PACKING:YELLOW
5) DELIVERY: 15-30 DAYS
Welcome to contact me for more information. Kindly please check attached our size list and tyre photos.
NO. | SIZE | LOAD INDEX | PATTERN NO | E |
1 | 135/70R12 | 65Q | DK168 | E |
2 | 145/70R12 | 69T | DK169 | E |
3 | 145/70R12 | 69T | DK108 | E |
4 | 155/70R12 | 73T | DK109 | E |
5 | 165/70R12 | 77T | DK109 | E |
6 | 155/70R13 | 75T | DK108 | E |
7 | 165/70R13XL | 83S | DK316 | E |
8 | 165/70R13XL | 83S | DK108 | E |
9 | 175/70R13XL | 86S | DK316 | E |
10 | 175/70R13XL | 86S | DK318 | E |
11 | 185/70R13 | 86T | DK318 | E |
12 | 165/70R14 | 85T | DK318 | E |
13 | 175/70R14 | 84T | DK558 | E |
14 | 185/70R14 | 88T | DK318 | E |
15 | 195/70R14 | 91T | DK318 | E |
16 | 205/70R14 | 95T | DK308 | E |
17 | 155/80R12 | 77S | DK109 | E |
18 | 155/80R12 | 77S | DK207 | E |
19 | 155/80R13 | 79S | DK109 | E |
20 | 155/80R13 | 79S | DK106 | E |
21 | 165/80R13 | 83H | DK558 | E |
165/80R14 | 85H | DK558 | E | |
22 | 185/80R14 | 91T | DK558 | E |
23 | 155/65R13 | 73T | DK108 | E |
155/65R13 | 73T | DK316 | ||
24 | 165/65R13 | 77S | DK318 | E |
25 | 155/65R14 | 75T | DK316 | E |
26 | 165/65R14 | 79T | DK558 | E |
27 | 175/65R14 | 82H | DK558 | E |
28 | 165/65R15 | 81H | DK316 | E |
29 | 185/65R14 | 86H | DK298 | E |
30 | 175/65R15 | 84H | DK316 | E |
31 | 185/65R15 | 88H | DK558 | E |
32 | 195/65R15 | 91H | DK558 | E |
33 | 205/65R15 | 94H | DK558 | E |
34 | 215/65R15 | 96H | DK558 | E |
35 | 205/65R16 | 95H | DK558 | E |
36 | 215/65R16 | 98H | DK558 | E |
37 | 175/60R13 | 77H | DK558 | E |
38 | 165/60R14 | 75H | DK558 | E |
39 | 175/60R14 | 79H | DK558 | E |
40 | 185/60R14 | 82H | DK558 | E |
41 | 185/60R14 | 82H | DK298 | E |
42 | 195/60R14 | 86H | DK558 | E |
43 | 195/60R14 | 86H | DK318 | E |
44 | 205/60R14 | 88H | DK558 | E |
45 | 185/60R15 | 84H | DK558 | E |
46 | 195/60R15 | 88H | DK558 | E |
47 | 205/60R15 | 91H | DK558 | E |
48 | 215/60R15 | 94H | DK558 | E |
49 | 195/60R16 | 89V | DK558 | E |
50 | 205/60R16 | 92V | DK558 | E |
51 | 215/60R16 | 95V | DK558 | E |
52 | 225/60R16 | 98V | DK558 | E |
53 | 225/60R16 XL | 102VXL | DK558 | E |
54 | 235/60R16 | 100V | DK728 | E |
55 | 235/60R16 XL | 104VXL | DK728 | E |
56 | 185/55R15 | 82H | DK558 | E |
57 | 195/55R15 | 85V | DK558 | E |
58 | 195/55R16 | 87V | DK558 | E |
59 | 205/55R16 | 91V | DK558 | E |
60 | 205/55R16 | 91V | DK728 | |
61 | 215/55R16 | 93V | DK558 | E |
62 | 225/55R16 | 95V | DK558 | E |
NO. | SIZE | LOAD INDEX | PATTERN NO | E |
63 | 195/50R15 | 82V | DK558 | E |
64 | 195/50R16 | 84V | DK728 | E |
65 | 205/50R16 | 87V | DK728 | E |
205/50R17 | 89W | DK728 | ||
66 | 215/50ZR17 | 91W | DK728 | E |
67 | 225/50ZR17 | 94W | DK798 | E |
68 | 235/50ZR17 | 96W | DK798 | E |
69 | 225/50R18 | 95V | DK798 | E |
70 | 235/50ZR18 | 97W | DK798 | E |
71 | 245/50R18 | 100V | DK798 | E |
72 | 235/50R19 | 99V | DK718 | E |
73 | 255/50R19 XL | 107V | DK718 | E |
74 | 245/50R20 | 102V | DK718 | E |
75 | 265/50ZR20 | 107W | DK798 | |
76 | 285/50R20 | 116V | DK718 | E |
77 | 215/55ZR17 | 94W | DK728 | E |
78 | 215/55ZR17 XL | 98WXL | DK728 | E |
79 | 225/55ZR17 | 97W | DK798 | E |
80 | 225/55R18 | 98V | DK798 | E |
81 | 255/55R18 | 109VXL | DK798 | E |
82 | 235/55R19 | 105VXL | DK718 | E |
83 | 245/55R19 | 103V | DK718 | E |
84 | 255/55R19 XL | 111V | DK718 | E |
85 | 205/45ZR16 | 83W | DK728 | E |
86 | 205/45ZR17 | 84W | DK798 | E |
87 | 215/45ZR17 XL | 91WXL | DK798 | E |
88 | 225/45ZR17 | 91W | DK798 | E |
89 | 235/45ZR17 | 94W | DK798 | E |
90 | 245/45ZR17 | 95W | DK798 | E |
91 | 225/45ZR18 | 91W | DK798 | E |
92 | 235/45ZR18 | 94W | DK798 | E |
93 | 245/45ZR18 | 96W | DK798 | E |
94 | 255/45ZR18 XL | 103W | DK798 | E |
95 | 225/45ZR19 | 92W | DK718 | E |
96 | 245/45ZR19 | 98W | DK798 | E |
97 | 245/45ZR20 XL | 103W | DK718 | E |
98 | 275/45ZR20XL | 110W | DK718 | E |
99 | 275/45ZR21 XL | 110W | DK718 | E |
100 | 205/40ZR17 | 84WXL | DK518 | E |
101 | 225/40ZR18 | 92WXL | DK798 | E |
102 | 235/40ZR18 | 95WXL | DK518 | E |
103 | 245/40ZR18 | 93W | DK798 | E |
104 | 245/40ZR19 | 98WXL | DK718 | E |
105 | 255/40ZR19 | 100WXL | DK718 | E |
106 | 265/35ZR18 | 93W | DK798 | |
107 | 155R12LT | 8PR 88/86Q | DK207 | E |
108 | 500R12LT | 10PR 87/85P | DK205 | |
109 | 550R12LT | 10PR 92/90M | DK205 | |
110 | LT550R13 | 12PR 97/95P | DK205 | |
111 | 155R13LT | 8PR 90/88Q | DK207 | E |
112 | 165R13LT | 8PR 94/93Q | DK207 | E |
113 | 175R13LT | 8PR 97/95Q | DK207 | E |
114 | 165/70R14LT | 8PR 90/87R | DK868 | E |
115 | 175/70R14LT | 8PR 95/93S | DK558 | E |
116 | 175/75R14LT | 8PR 94/91R | DK868 | E |
117 | 165R14LT | 8PR 97/95R | DK868 | E |
118 | 175R14LT | 8PR 99/98R | DK868 | E |
119 | 185R14LT | 8PR 102/100S | DK218 | E |
120 | 195R14LT | 8PR 105/103S | DK218 | E |
121 | 205R14LT | 8PR 107/105R | DK218 | E |
122 | 215R14LT | 8PR 110/108R | DK228 | E |
123 | 185R15LT | 8PR 103/102S | DK218 | E |
124 | 195R15LT | 8PR 106/104R | DK206 | E |
125 | 650R15LT | 10PR 106/101N | DK208 | E |
126 | 205R16LT | 8PR 110/108Q | DK208 | E |
127 | 650R16LT | 10PR 107/102N | DK208 | E |
NO. | SIZE | LOAD INDEX | PATTERN NO | E |
128 | 750R16LT | 12PR 120/116L | DK208 | E |
129 | 185/65R15 LT | 94/91 8PR | DK768 | E |
130 | 195/70R15LT | 8PR 104/102R | DK768 | E |
131 | 205/70R15LT | 8PR 106/104S | DK868 | E |
132 | 215/70R15LT | 8PR 106/104S | DK868 | E |
133 | 225/70R15LT | 8PR 112/110R | DK768 | E |
134 | 255/70R15LT | 8PR 113/110S | DK301 | |
135 | 185/75R16LT | 8PR104/102R | DK768 | E |
136 | 195/75R16LT | 8PR 107/105R | DK768 | E |
137 | 31*10.5R15LT | 6PR 109Q | DK788 | E |
215/75R16LT | 10PR 112/109Q | DK768 | E | |
138 | 225/75R16LT | 8PR 110/107R | DK788 | E |
139 | 225/75R16LT | 10PR 115/112R | DK788 | E |
140 | 245/75R16LT | 10PR 120/116R | DK788 | E |
141 | 235/85R16LT | 10PR 120/116R | DK788 | E |
142 | 265/75R16LT | 10PR 123/120R | DK788 | E |
143 | 255/75R17 A/T | 115T | DK788 | E |
144 | 215/75R15LT | 6PR 100/97S | DK309 | E |
145 | 225/75R15LT | 6PR 102/99S | DK309 | E |
146 | 235/75R15LT | 6PR 104/101S | DK309 | E |
147 | 235/70R16LT | 6PR 104/101R | DK309 | E |
148 | 245/70R16LT | 6PR 106/103R | DK309 | E |
149 | LT225/75R15 | 8PR 108/104Q | DK306 | E |
150 | LT235/75R15 | 10PR 116/113Q M+S | DK306 | E |
151 | 600R13LT | 10PR 98/94P | DK219 | |
152 | 600R14LT | 10PR 100/96P | DK219 | |
153 | 600R15LT | 10PR 101/97N | DK219 | |
154 | 600R16LT | 10PR 102/98N | DK219 | |
155 | 700R15LT | 10PR 109/105L | DK208 | E |
156 | 700R16LT | 12PR 115/110L | DK208 | E |
157 | 175/70R14TAXI | 84T | DK778 | E |
158 | 185/60R14TAXI | 82H | DK778 | E |
159 | 195/60R14TAXI | 86H | DK778 | E |
160 | 195/65R15TAXI | 91H | DK778 | E |
161 | 185/65R15TAXI | 88H | DK778 | E |
162 | 185/60R15TAXI | 84H | DK778 | E |
163 | 195/60R15TAXI | 88H | DK778 | E |
164 | 205/60R15TAXI | 91H | DK778 | E |
165 | 205/65R15TAXI | 94H | DK778 | E |
166 | 205/55R16TAXI | 91V | DK778 | E |
167 | 215/60R16TAXI | 95V | DK778 | |
168 | P215/75R15SUV | 100S M+S | DK306 | E |
169 | P225/75R15SUV | 102S M+S | DK306 | E |
170 | P235/75R15SUV | 105S M+S | DK306 | E |
171 | 225/75R16SUV | 104T | DK365 | E |
172 | 215/70R16SUV | 100H | DK365 | E |
173 | 225/70R16SUV | 103H | DK365 | E |
174 | 235/70R16SUV | 106H | DK365 | E |
175 | 245/70R16SUV | 107H | DK365 | E |
176 | 265/70R16SUV | 112H | DK365 | E |
177 | 265/70R17SUV | 115H | DK365 | E |
178 | 215/60R17SUV | 96H | DK365 | E |
179 | 225/60R17SUV | 99H | DK365 | E |
180 | 225/60R18SUV | 100H | DK365 | E |
181 | 235/60R18SUV | 103H | DK365 | E |
182 | 265/60R18SUV | 110H | DK365 | E |
183 | 285/60R18SUV | 116H | DK365 | E |
184 | 225/65R17SUV | 102H | DK365 | E |
185 | 235/65R17SUV | 104H | DK365 | E |
186 | 245/65R17SUV | 107H | DK365 | E |
187 | 265/65R17SUV | 112H | DK365 | E |
188 | 235/55R17SUV | 99H | DK365 | E |
189 | 285/65R17SUV | 116H | DK365 | E |
190 | 215/55R18SUV | 95H | DK365 | E |
191 | 235/55R18SUV | 100H | DK365 | E |
192 | ST175/80R13 | 6PR | DK688 | |
NO. | SIZE | LOAD INDEX | PATTERN NO | E |
193 | ST185/80R13 | 6PR | DK688 | |
194 | ST205/75R14 | 6PR | DK688 | |
195 | ST205/75R14 | 8PR 105Q | DK688 | |
196 | ST205/75R15 | 6PR | DK688 | |
197 | ST205/75R15 | 8PR 107Q | DK688 | |
198 | ST225/75R15 | 8PR 113Q | DK688 | |
199 | ST235/80R16 | 10PR 123Q | DK688 | |
200 | ST235/85R16 | 125/121 10PR | DK688 | |
201 | 145/70R12WHITE | 69T | DK108 | |
202 | 155/70R12WHITE | 73T | DK109 | |
203 | 165/70R12WHITE | 77T | DK109 | |
Best wishes!
Ms.Gloria
MOBILE/WECHAT/IMO/WHATSAPP:0086 13553001360
TYRE EMAIL: doublekinggroup@163.com
IMP & EXP DEPT: 1217 HUIZHI SQUARE, NO.193 JIANGSHAN MID-RD,HUANGDAO,QINGDAO,CHINA
山东省青岛市黄岛区江山中路193号汇智广场1217
FACTORY ADD: DAWANG TOWN, GUANGRAO COUNTY,DONGYING CITY,SHANDONG PROVINCE,CHINA
山东省东营市广饶县大王镇东张庄村