Hello,
Wish you a nice day.
Are you still looking for 804326-B21 ? REF Condition, Landed Price is $ 305/ea.
Here, also have some items for your reference.
804326-B21 REF Condition, Price is $ 305/ea.
804331-B21 REF condition, Price is $ 620/ea.(Have 5pcs $580/ea,maybe will sell out soon)
830824-B21 F/S Condition, Price is $ 805/ea.
804405-B21 F/S Condition, Price is $ 970/ea.
804394-B21 F/S Condition, Price is $ 400/ea.
804398-B21 F/S Condition, Price is $ 625/ea.
Waiting for your any update and Orders, Should you have any interest,this is welcome to learn more product information
Mfg | PN | Condition | Category | Description | Inventory |
NetApp | X336A-R6 | REF | HDD | X336A-R6 | NetApp 4TB 7.2K NL-SAS HD | 5 |
CISCO | C9200L-STACK-KIT | F/S | C9200L-STACK-KIT, Cisco Catalyst C9200L, Stack Kit | 3 | |
SEAGATE | ST3300657FC | REF | HDD | ST3300657FC 3.5 Seagate Cheetah 15K.7 4Gb/s 16MB FC 300GB . | 6 |
HP | P19907-B21 | F/S | HDD | HPE P19907-B21 3.84TB 2.5in DS SAS-12G SC Read Intensive | 2 |
HP | 460581-001 | REF | Battery | 460581-001 HPE AG637-63601 Hp Raid Controller Battery EVA4400 | 6 |
HP | 462969-B21 | NEW | Battery | HP 462969-B21 SA P-SERIES BATT 650MAH | 5 |
NetApp | X3544-R6 | REF | Controller | X3544-R6 NetApp Controller Module w/Memory | 3 |
HP | 832514-B21 | F/S | HDD | HPE 832514-B21 1TB Hard Drive SAS 7.2K 2.5 12G MDL SC | 4 |
SEAGATE | ST1200MM0018 | REF | HDD | 1.2TB 10000RPM SAS3 12Gb/s Internal Hard Drive | 2 |
IBM | 39R6501 | REF | Controller | IBM 39R6501 DS3300 1726 iSCSI Raid Controller | 2 |
HP | 872452-001 | REF | 872452-001 HPE Standard Heat Sink for Gen10 DL360P | 2 | |
HP | 869083-B21 | F/S | Card | 869083-B21 - HPE Smart Array P816i-a 4GB Cache 4-Port SAS | 4 |
HP | 752370-091 | REF | Memory | 32GB PC4-2133P-R [2Rx4] | 3 |
HP | P19720-B21 | F/S | HPE P19720-B21 ProLiant DL380 Gen10 8SFF NC CTO Server | 7 | |
HP | P19766-B21 | F/S | P19766-B21 -- DL360 GEN10 8SFF NC CTO SVR | 1 | |
HUAWEI | S4016954 | NEW | SFP | Optical Transceiver(eSFP,1310nm,1.25Gb/s,-5~0dBm,-23dBm,LC,SM,40km | 5 |
DELL | 5G4WK | USED | POwer Supply | 1100W POWER SUPPLY 48V DC | 5 |
CISCO | C9K-PWR-650WAC-R/2 | NEW | POwer Supply | C9K-PWR-650WAC-R/2 Cisco Catalyst 9500 650W AC | 2 |
HP | P24475-B21 | REF | CPU | Intel Xeon-Gold 6250 | 5 |
HITACHI | 3282279-A | REF | HDD | HITACHI 3282279-A - Hitachi 2TB SAS 7.2K DF-F800-AWE2K 3.5 | 2 |
SUN | 540-7675 | REF | HDD | 540-7675-01 Sun 450GB 15000RPM SAS 3.0 Gbps 3.5 16MB | 3 |
HUAWEI | 03030MVS | NEW | OAU TN13OAU101 03030MVS OSN6800 | 5 | |
NetApp | X371A-R6 | REF | HDD | NETAPP X371A-R6 - NetApp 960gb SSD 12Gbps 2.5 - Kimbrer | 6 |
HUAWEI | 2120762 | NEW | MA5616 02120609 02311PBL 02120762 02120774 | 5 | |
HUAWEI | 02351SCS | NEW | HDD | 02351SCS 3.84T SAS SSD 2.5 | 2 |
HUAWEI | 02350GCY | NEW | HDD | 02350GDA 02350GCY 1.8T SAS 5300 | 5 |
HUAWEI | 02310LAY | NEW | HDD | 02310LAY 1TB SATA 7.2K 2.5 | 4 |
HP | P02503-B21 | REF | CPU | Intel Xeon-Gold 6234 | 3 |
HP | 461494-001 | REF | Module | Fibre Channel M6412 Dual Bus I/O Module | 2 |
NetApp | E-X4048A-R6 | REF | HDD | E-X4048A-R6 NetApp 4TB 7200RPM SAS 6Gbps 3.5 | 5 |
HUAWEI | 02311WNM | NEW | HDD | HUS724040ALE640 SATA 6Gb/s 7200 | 4 |
HUAWEI | 02311TWR | REF | Card | Huawei BC1M31RISE Price Datasheet 3*x8 (x16 slot) Riser1 | 5 |
HUAWEI | 03024CXS | REF | System Board | Mainboard - FusionServer Pro 2288H V5 Server | 8 |
CISCO | PWR-3KW-AC-V2 | NEW | POwer Supply | Cisco PWR-3KW-AC-V2, 3KW AC Power Module | 5 |
DELL | 3DFV8 | REF | Card | Dell 3DFV8 | Intel X540-T2 Dual Port 10GBe LP Network Card | 4 |
LENOVO | 01DC477 | F/S | HDD | 01DC477 - Lenovo 800GB SAS 12Gb/s 2.5-inch Solid State | 5 |
DELL | W347K | REF | HDD | Dell 600-GB 6G 15K 3.5 SAS w/F238F | 5 |
CISCO | A9k-36x10ge-se | REF | A9K-36X10GE-SE | Cisco Line Card | ASR 9000 Series | 4 | |
IBM | 69Y2842 | REF | Card | IBM 69Y2842 IBM 1GB ISCSI 4 PORT DAUGHTER CARD | 3 |
Fujitsu | CA07662-D111 | REF | Controller | Fujitsu DX100 S3 Base 2x 1,2TB HDD 2x CA07662-D111 | 2 |
HUAWEI | 03021HER | REF | Card | DWDM OSN 1800 C-BAND Optical Booster Unit 03021HER | 3 |
HP | 866730-001 | F/S | POwer Supply | HPE 866730-001 800W Flex Slot Power Supply | 5 |
HUAWEI | 02312DXT | NEW | HDD | 02312DXT MTFDD960TDC | 2 |
HITACHI | 5552789-P | NEW | HDD | 1.2TB Drive Upgrade for HDS VSP | 5 |
SEAGATE | ST9300653SS | NEW | HDD | Seagate Savvio ST9300653SS 300GB 15000RPM SAS 6Gb/s 2.5 | 5 |
INTEL | SR1XD | REF | CPU | Intel Xeon E5-2699 v3 | 3 |
CISCO | PWR-4430-AC/2 | NEW | POwer Supply | PWR-4430-AC/2 Cisco 100-240V AC Power Supply | 7 |
DELL | HTPJ7 | OEM | Memory | 32Gb DDR4 3200Mhz RDIMM | 2 |
CISCO | NIM-1MFT-T1/E1 | NEW | NIM-1MFT-T1/E1, Cisco 4000, Voice Interface Module | 2 | |
CISCO | NIM-2MFT-T1/E1 | NEW | NIM-2MFT-T1/E1 - Cisco 4000 Series Integrated Services | 2 | |
CISCO | NIM-4MFT-T1/E1 | NEW | NIM-4MFT-T1/E1= Price Datasheet Cisco 4400 Series | 1 | |
HP | 804334-001 | REF | Card | HPE 804334-001 Smart Array P408i-a SR G10 SAS-12G Modular . | 5 |
HUAWEI | S5720-36C-EI-AC | F/S | Exchange | S5720-36C-EI-AC - S5700 Series Switches Hardware | 4 |
HUAWEI | S5735-S32ST4X | F/S | Exchange | S5735-S32ST4X - S5700 Series Switches Hardware Description | 4 |
HUAWEI | S5735-L24P4S-A | F/S | Exchange | S5735-L24P4S-A - S5700 Series Switches Hardware | 4 |
HUAWEI | S5720-28TP-PWR-LI-AC | F/S | Exchange | S5720-28TP-PWR-LI-AC - S5700 Series Switches Hardware | 4 |
HUAWEI | S5720-12TP-PWR-LI-AC | F/S | Exchange | S5720-12TP-PWR-LI-AC - S5700 Series Switches Hardware | 3 |
HUAWEI | S5735-L12P4S-A | F/S | Exchange | S5735-L12P4S-A - S5700 Series Switches Hardware .. | 4 |
HUAWEI | S5700-28P-PWR-LI-AC | F/S | Exchange | S5700-28P-PWR-LI-AC - S5700 Series Switches Hardware ... | 4 |
HP | 865414-B21 | F/S | POwer Supply | 865414-B21 | HPE 800W Flex Slot Platinum Hot Plug . | 4 |
HITACHI | 0F27402 | REF | HDD | 10TB 7.2K SAS 12Gb/s 3.5" Hdd .. | 4 |
HP | C8R39A | REF | Card | HPE StoreFabric SN1100E C8R39A 16Gb 2-Port FC HBA | 3 |
CISCO | ASR-920-PWR-A | NEW | POwer Supply | ASR-920-PWR-A | Cisco Power Supply | 4 |
HITACHI | 5562396-A | NEW | HDD | 5562396-A - Gx00 10TB 7.2K 3.5" Drive | 2 |
INTEL | SR3GM | REF | CPU | Intel Xeon 3104 | 4 |
HP | 752368-081 | REF | Memory | 752368-081 - HPE 1x 8GB DDR4-2133 RDIMM PC4-17000P-R … | 2 |
HP | 512485-B21 | F/S | HP 512485-B21 Integrated Lights-Out Advanced | 3 | |
CISCO | CAB-STK-E-3M | NEW | Cable | Cisco CAB-STK-E-3M Bladeswitch 3M Stack Cable | 5 |
CISCO | C2960X-STACK | NEW | C2960X-STACK Datasheet & Price - Buy Cisco 2960X Stack Module | 3 | |
HP | 881507-001 | F/S | HDD | HPE 881507-001 2.4TB 10kRPM 2.5in DS SAS-12G SC Enterprise | 4 |
HITACHI | HUS726020ALE614 | REF | HDD | HGST Ultrastar 7K6000 HUS726020ALE614 0F23029 2TB SATA … | 2 |
WD | WD60EFRX | NEW | HDD | WD Red Plus 6TB NAS Hard Disk Drive | 5 |
SEAGATE | ST16000NM000J | NEW | HDD | Seagate 16TB Exos X18 7200 rpm SATA III 3.5" | 4 |
SEAGATE | ST3000DM008 | NEW | HDD | Seagate BarraCuda ST3000DM008 3TB 7200 RPM 64MB Cache | 8 |
LENOVO | 01PE327 | OEM | HDD | 01PE327 - Lenovo - 1.92T SSD | 5 |
IBM | 00AJ010 | OEM | HDD | 00AJ010: S3500 480GB SATA 2.5" MLC HS Enterprise | 5 |
HUAWEI | 03031GGX | LIKE NEW | Card | HUAWEI OSN 8800 TN58NS4T61 03031GGX NS4 | 4 |
CISCO | QSFP-40G-SR-BD | NEW | Cisco QSFP-40G-SR-BD Compatible 40GBASE-SR BiDi QSFP+ | 3 | |
CISCO | QSFP-H40G-AOC10M | NEW | Cable | Cisco QSFP-H40G-AOC10M Compatible 40G QSFP+ Active Optical | 2 |
IBM | 01kp508 | REF | HDD | Lenovo 01KP508 2.4 TB Hot-swap HDD - 2.5" | 3 |
DELL | YXG4K | REF | HDD | Dell YXG4K 4TB 7.2K nl sas 12Gb/s 3.5in Hot Swap | 5 |
HP | P14608-B21 | F/S | HPE DL38X Gen10 Plus Maximum Performance Fan Kit | 2 | |
HP | 867796-B21 | F/S | HPE Virtual Connect SE 100Gb F32 Module for Synergy | 5 | |
HUAWEI | S5720S-52P-LI-AC | F/S | Exchange | S5720S-52P-LI-AC - S5700 Series Switches Hardware | 5 |
HUAWEI | S5720S-52P-PWR-LI-AC | F/S | Exchange | S5720S-52P-LI-AC - S5700 Series Switches Hardware | 2 |
BROCADE | 57-1000117-01 | REF | SFP | 57-1000117-01 | Brocade SFP+ | Fiber Channel 8 Gigabit | 2 |
BROCADE | 23-0000067-01 | REF | POwer Supply | 23-0000067-01 | Brocade Power Supply | 1 |
BROCADE | 60-1000384-12 | REF | 60-1000384-12 BROCADE DCX BLOWER ASSEMBLY | 5 | |
HUAWEI | 02351CER | NEW | HDD | 02351CER 600G 15K SAS 2.5 | 4 |
HUAWEI | 2358404 | NEW | HDD | 5300 5500 5800V3 02350BVT 02358404 4T | 4 |
SUN | 540-7969 | REF | System Board | Sun 540-7969 | Enterprise T5220 8 Core 1.4GHz System Board | 4 |
HITACHI | 5541812-A | REF | HP 5541812-A Xp Hds Vsp Sas Interface Card Module Ssw 5541812 | 2 | |
HUAWEI | 34060568 | NEW | SFP | Huawei 34060568|10G TXFP/C-band 40KM SMF LC | 4 |
HP | 815098-B21 | REF | Memory | 815098-B21 - HPE 1x 16GB DDR4-2666 RDIMM PC4-21300V-R | 2 |
SEAGATE | ST3300656SS | REF | HDD | ST3300656SS "300-GB 15K 3.5 3G SP SAS Tray with a sticker needed" | 3 |
Samsung | M391B5273DH0-CK0 | REF | Memory | 4GB PC3-12800E DDR3-1600 UNBUFFERED ECC 2RX8 CL11 240 PIN 1.5V MEMORY MODULE | 5 |
CISCO | NIM-ES2-4 | NEW | Module | NIM-ES2-4, Cisco 4 Port Switch, Network Interface Module | 4 |
HUAWEI | S5735-S48P4X | F/S | Exchange | 5735-S48P4X - S5700 Series Switches Hardware Description | 1 |
HUAWEI | PAC1000S56-CB | F/S | POwer Supply | PAC1000S56-CB (1000 W PoE AC Power Module) | 4 |
HUAWEI | S6730-S24X6Q | F/S | Exchange | S6730-S24X6Q - S6700 Series Switches Hardware Description | 5 |
HUA0 | PAC600S12-CB | F/S | POwer Supply | PAC600S12-CB (600 W AC Power Module) | 2 |
HUAWEI | 02352CAB | REF | FAN | FAN-031A Series Fan Modules | 7 |
NetApp | X356A-R6 | REF | HDD | NETAPP X356A-R6 - NetApp SSD 3.8TB DS2246 | 4 |
IBM | 01EJ596 | OEM | HDD | IBM V7000 3.84TB 12Gbps 2.5" SSD | 4 |
SUN | 7093037 | REF | HDD | 1.2TB SAS 2.5 hdd | 6 |
HP | P24487-L21 | REF | CPU | INTEL XEON-G 6248R | 5 |
HUAWEI | 02311VHR | NEW | HDD | Servers,SSD,240GB,SATA 6Gb/s,Read Intensive,PM863a Series,2.5inch(2.5inch Drive Bay) | 3 |
HUAWEI | 02311FNH | NEW | HDD | r,Hard Disk,6000GB,NL SAS 12.0Gb/s,7200rpm,3.5 inch,128MB,Hot-swap,Built-in,3.5inch Front Panel | 2 |
HUAWEI | 02311TKA | NEW | HDD | SSD,960GB,SATA 6Gb/s,Read Intensive,CloudSpeed2 Series,2.5inch(2.5inch Drive Bay | 2 |
HUAWEI | 02311VVC | NEW | HDD | HDD,10000GB,NL SAS 12Gb/s,7.2K rpm,256MB,3.5inch(3.5inch Drive Bay) | 7 |
INTEL | SR3B2 | REF | CPU | Intel Xeon 6136 | 5 |
CISCO | C9200L-24P-4G-E | F/S | Exchange | C9200L-24P-4G-E, Cisco Catalyst 9200L, 24 Port PoE+ Switch | 3 |
HP | P19905-B21 | F/S | HDD | HPE 1.92TB SAS 12G Read Intensive SFF SC PM1643a SSD | 2 |
HP | P19907-B21 | F/S | HDD | HPE 3.84TB SAS 12G Read Intensive SFF SC PM1643a SSD | 3 |
5 |
Thanks,
Alex