Hi My Friend,
The Time Flies In The Blink Of Eyes.
Thanks For Your Trust And Help To Us In The Past.
Give My Best Wishes To Usher In A New Charpter Of 2023,
Creat A Better Future Together With Monocrystalline PV-Solar Module System.
435W-440W-445W-450W-455W-460W,
We Can Do OEM / ODM In The Foldable Solar Panel Like 400W.
The Samples Is Ready For Testing Quickly.
Thanks Again.
Jack Huang
M.P+86-186-645-50501 | Skype: batteryshow
Wechat ID / QQ :70627170 | What's App:+86-13828796645
PoniLion® Powered & Inspired Innovate Better Life
Mono-PV-Module-Solar Panel | ||||||||
Pandora Series-435W/440W/445W/450W/455W/460W | ||||||||
MECHANICAL SPECIFICATION | ELECTRICAL CHARACTERISTICS | |||||||
Cell Type | Mono Crystalline 166x83mm | Module Type | 435W | 440W | 445W | 450W | 455W | 460W |
Number Of Cells | 144(6x24) | STC NOCT | STC NOCT | STC NOCT | STC NOCT | STC NOCT | STC NOCT | |
Dimensions(AxBxC) | 2108x1048x35mm | Maximum Power At STC(Pmax) | 435.0W 327.0W | 440.0W 330.7W | 445.0W 334.5W | 450.0W 338.3W | 455.0W 342.0W | 460.0W 345.8W |
Weights | 24.5kg | Short Circuit Current(Isc) | 11.14A 9.00A | 11.21A 9.06A | 11.29A 9.12A | 11.36A 9.18A | 11.43A 9.24A | 11.50A 9.29A |
Glass | 3.2mm Tempered Low Iron Glass | Open Circuit Voltage(Voc) | 49.2V 45.9V | 49.4V 46.1V | 49.7V 46.3V | 50.0V 46.6V | 50.3V 46.9V | 50.6V 47.2V |
Aluminium Frame | Anodised Aluminium | Maximum Power Current(Impp) | 10.66A 8.53A | 10.73A 8.59A | 10.80A 8.65A | 10.87A 8.7A | 10.94A 8.75A | 11.01A 8.71A |
Junction Box | Split Junction Box (IP68 ,three diode) | Maximum Power Voltage(Vmpp) | 40.8V 38.3V | 41.0V 38.5V | 41.2V 38.7V | 41.4V 38.9V | 41.6V 39.1V | 41.8V 39.3V |
Connector | MC4 Compatible | Module Efficiency | 19.69% | 19.92% | 20.14% | 20.37% | 20.60% | 20.82% |
Output Cables | 4.0mm²,+300mm,-300mm Customized Length | Power Tolerance | 0~+5W | 0~+5W | 0~+5W | 0~+5W | 0~+5W | 0~+5W |
PACKING CONFIGURATION | Maximum System Voltage | VDC 1500V | ||||||
Container | 40’HQ | Maximum Series Fuse | 20A | |||||
Pieces Per Pallet | 31 | Increased Snowload Acc.to IEC61215 | 5400Pa | |||||
Pallets Per Container | 22 | Operating Temperature | -40~+85℃ | |||||
Pieces Per Container | 704 | Number Of Bypass Diodes | 3 | |||||
Linear Performance Warranty | Norminal Operating Cell Temperature(Noct) | 45℃±2℃ | ||||||
●12 Years Manufacturing Warranty | Temperature Coefficient Of Pmax | -0.36%℃ | ||||||
●12 Years 90% Power Output | Temperature Coefficient Of Voc | -0.29%℃ | ||||||
●25 Years 80% Power Output | Temperature Coefficient Of Isc | 0.05%℃ | ||||||
COMPREHENSIVE CERTIFICATES | STC: 1000W/M2 Irradiance, 25°C Cell Temperature, AM1.5. NOCT: Irradiance At 800W/M² , Ambient Temperature 20°C , Wind Speed 1m/S . | |||||||
IEC61215 / IEC61730 / IEC61701 / IEC62716 /IEC62804 | Key Feature | |||||||
ISO 9001: 2015 Quality Management Systems | l High Output Power | |||||||
ISO 14001: 2015 Environmental Management Systems | l Better Power Generation Under Shadows | |||||||
OHSAS 18001: 2007 Occupational | l Strong Anti-hot Spot Ability | |||||||
Health & Safety Management Systems | l Strong Mechanical Load Capacity | |||||||
l Super Strong Frame | ||||||||
l 1500V System Voltage |