Hi My Friend,
Amazing 5C Fast Charge Pouch Battery Cell 3.7V20Ah In EV Or ESS。
It Is More Safety VS Other Competitor's Cylindrical And Primatic Aluminum.
It Is More Long 1500Times Cycle Life VS Other Competitors.
It Is More High Performance 8C Constant Discharge Rate Than Competitors.
That Brings Consistent,Safety,Reliable Of EV Or ESS To Be Green Eco And Environment Friendly In Local Economic Efficient.
We Can Offer The Samples Quickly For Testing.
Thanks Again.
Jack Huang
M.P+86-186-645-50501 | Skype: batteryshow
Wechat ID / QQ :70627170 | What's App:+86-13828796645
PoniLion® Powered & Inspired Innovate Better Life
PoniLion® | Powered & Inspired Innovate Better Life | ||||||
Power Cell Specifications | 9280215- N20.0R8HD-15 | 110146295- N69.0R3HD-5 | 120146295- N90.0R3HD-5 | 110265200- N60.0R3HD-5 | 32700- F6.0R5HD-10 | 21700- N4.2R10HD-20 | 18650- N3.0R5HD-10 |
Characteristic | Typical | Typical | Typical | Typical | Typical | Typical | Typical |
Dimension | 9.6X81X215mm | 11X147X299mm | 12X147X299mm | 10X265X200mm | 32.7X70.7mm | 21.8X70.7mm | 18.45X65.4mm |
Weight | 0.365Kg ± 0.02 | 1.086kg± 0.02 | 1.42Kg± 0.02 | 0.96Kg± 0.02 | 0.145Kg± 0.02 | 0.067± 0.02 | 0.046± 0.02 |
Capacity | 20.6Ah | 69.0Ah | 90.0Ah | 60.0Ah | 6.0Ah | 4.2Ah | 3.0Ah |
Voltage (Normal) | 3.75V | 3.65V | 3.65V | 3.65V | 3.2V | 3.7V | 3.6V |
Discharge Energy | 77.25Wh | 251.85Wh | 328.5Wh | 219Wh | 19.2Wh | 15.54Wh | 11.1Wh |
Specific Energy | 211.64Wh/Kg | 232Wh/Kg | 231Wh/Kg | 228Wh/Kg | 132.41Wh/Kg | 214.93Wh/Kg | 241.30Wh/Kg |
Max Cont. Discharge Current | 160A @ 25°C | 207A @ 25°C | 270A @ 25°C | 180A @ 25°C | 30A @ 25°C | 42A @ 25°C | 15A @ 25°C |
Max Pulse Discharge Current | 300A @ 25°C 6S | 345A @ 25°C 5S | 450A @ 25°C 3S | 300A @ 25°C 4S | 60A @ 25°C 3S | 84A @ 25°C 3S | 30A @ 25°C 3S |
DC Resistance | 2mΩ | 0.7mΩ | 0.5mΩ | 0.7mΩ | 8mΩ | 15mΩ | 20mΩ |
Peak Power | 1125W | 1259.25W | 1642.5W | 1095W | 192W | 310.8W | 108W |
Specific Power | 2250W/Kg | 2518.5W/Kg | 3285W/Kg | 2190W/Kg | 384W/Kg | 621.6W/Kg | 216W/Kg |
Cycle Life | Typical | Typical | Typical | Typical | Typical | Typical | Typical |
100%DOD Cycles @25°C | 1C/8C 1500 Cycles | 1C/3C 1200 Cycles | 1C/3C 1200 Cycles | 1C/3C 1200 Cycles | 1C/5C 3000 Cycles | 1C/5C 800 Cycles | 1C/3C 800 Cycles |
Cycle Life 80% Of Rated Capacity | 5C Ch./ 8C Disch. | 2C Ch./ 3C Disch. | 2C Ch. / 3C Disch. | 2C Ch. / 3C Disch. | 3C Ch. / 5C Disch. | 2C Ch. / 10C Disch. | 3C Ch. / 5C Disch. |
Characteristic | Typical | Typical | Typical | Typical | Typical | Typical | Typical |
Standard Charge Rate | 2C (40A) | 0.5C | 0.5C | 0.5C | 0.5C | 0.5C | 0.5C |
Fast Charge Rate | Max 5C(100A) | Max 2C | Max 2C | Max 2C | Max 3C | Max 2C | Max 3C |
Upper Voltage Limit | 4.35V | 4.2V | 4.2V | 4.2V | 3.63V | 4.23V | 4.2V |
Cut-Off Low Voltage | 3.0V | 2.5V | 2.5V | 2.5V | 2.75V | 2.5V | 2.5V |
Charge Temp. Range | 0℃~ 60℃ | 0℃~ 60℃ | 0℃~ 60℃ | 0℃~ 60℃ | 0℃~ 60℃ | 0℃~ 60℃ | 0℃~ 60℃ |
Discharge Temp Range | -20℃ ~ 80℃ | -20℃ ~ 80℃ | -20℃ ~ 80℃ | -20℃ ~ 80℃ | -20℃ ~ 80℃ | -20℃ ~ 80℃ | -20℃ ~ 80℃ |
BEV | EV | Micro-HEV | Mid-HEV | FHEV | PHEV | HEV | EREV |
● | ● | ● | ● | ● | ● | ● | ● |
→Achieve Higher Voltage With Balancing Weights And Endurance Mileages | |||||||
→Top Nano-Graphene Patent Technical & Advanced Production Technology | |||||||
→Get The Best Benefit In EV Or Storage Power System | |||||||
KEY FEATURES AND BENEFITS | |||||||
⊕ High-Capacity NMC/NCM Or LFP Cell | |||||||
⊕ High Energy Density, Low Cost And Long Cycle Life | |||||||
⊕ Stable Energy For Applications Requiring High Power | |||||||
⊕ Low Self Discharge Rate And Low Maintenance | |||||||
⊕ Available In A Wide Range Of Sizes And Capacities |